Premier Division
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Drighlington FC | 17 | 15 | 0 | 2 | 75 | 31 | 44 | 45 |
2 | Leeds Medics & Dentists | 20 | 13 | 3 | 4 | 49 | 20 | 29 | 42 |
3 | Stanley United | 17 | 12 | 1 | 4 | 45 | 28 | 17 | 37 |
4 | Alwoodley FC | 16 | 10 | 3 | 3 | 52 | 23 | 29 | 33 |
5 | Grangefield OB | 16 | 9 | 3 | 4 | 44 | 34 | 10 | 30 |
6 | Farsley Celtic Juniors | 19 | 9 | 2 | 8 | 49 | 43 | 6 | 29 |
7 | Ealandians | 21 | 9 | 2 | 10 | 50 | 58 | -8 | 29 |
8 | Athletico | 21 | 7 | 1 | 13 | 57 | 69 | -12 | 22 |
9 | Beeston Juniors | 20 | 6 | 2 | 12 | 43 | 70 | -27 | 20 |
10 | Morley Town AFC | 19 | 5 | 2 | 12 | 45 | 81 | -36 | 17 |
11 | Stanningley OB | 19 | 4 | 4 | 11 | 29 | 46 | -17 | 16 |
12 | St. Nicholas | 19 | 0 | 3 | 16 | 35 | 70 | -35 | 3 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |