Premier
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Grassington United First | 8 | 6 | 0 | 2 | 48 | 20 | 28 | 18 |
2 | Rolls First | 7 | 4 | 3 | 0 | 27 | 16 | 11 | 15 |
3 | FC Sporting Keighley First | 8 | 5 | 0 | 3 | 30 | 27 | 3 | 15 |
4 | Trawden Celtic Juniors First | 5 | 4 | 1 | 0 | 25 | 5 | 20 | 13 |
5 | Silsden Whitestar First | 6 | 4 | 0 | 2 | 29 | 13 | 16 | 12 |
6 | Skipton Town First | 7 | 3 | 1 | 3 | 21 | 29 | -8 | 10 |
7 | Settle United First | 7 | 2 | 0 | 5 | 15 | 31 | -16 | 6 |
8 | Bingley Town First | 5 | 1 | 2 | 2 | 10 | 19 | -9 | 5 |
9 | Crosshills First | 6 | 0 | 1 | 5 | 10 | 36 | -26 | 1 |
10 | Carleton Sports Club First | 7 | 0 | 0 | 7 | 15 | 34 | -19 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
L | 19/08/19 | Trawden Celtic Juniors First | Rolls First | Postponed |
L | 28/09/19 | Rolls First | Silsden Whitestar First | Postponed |
L | 28/09/19 | Skipton Town First | Crosshills First | Postponed |
L | 12/10/19 | Settle United First | Silsden Whitestar First | Postponed |
L | 26/10/19 | Bingley Town First | Settle United First | Postponed |
L | 16/11/19 | Silsden Whitestar First | Trawden Celtic Juniors First | Postponed |
L | 30/11/19 | FC Sporting Keighley First | Silsden Whitestar First | Postponed |
L | 30/11/19 | Settle United First | Grassington United First | Postponed |
L | 30/11/19 | Trawden Celtic Juniors First | Crosshills First | Postponed |
L | 07/12/19 | Bingley Town First | Rolls First | Postponed |
See all fixtures |