Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Netherton United FC | 27 | 22 | 3 | 2 | 96 | 69 |
2 | Moulton Harrox FC | 26 | 20 | 2 | 4 | 54 | 62 |
3 | Stamford Lions FC | 25 | 15 | 5 | 4 | 53 | 53 * |
4 | Whittlesey Athletic FC | 24 | 15 | 7 | 2 | 33 | 52 |
5 | Peterborough ICA Sports FC | 28 | 16 | 4 | 8 | 31 | 52 |
6 | Thorney FC | 26 | 14 | 3 | 8 | 25 | 48 * |
7 | Peterborough Sports Reserves | 28 | 13 | 1 | 14 | 1 | 40 |
8 | Leverington Sports FC | 29 | 12 | 4 | 13 | -12 | 40 |
9 | Sutton Bridge United FC | 29 | 13 | 2 | 13 | -1 | 38 * |
10 | Holbeach United Reserves | 26 | 11 | 3 | 12 | 7 | 36 |
11 | Warboys Town FC | 29 | 10 | 4 | 15 | -52 | 34 |
12 | Ketton First | 25 | 10 | 3 | 12 | -14 | 33 |
13 | Deeping Rangers Reserves | 29 | 7 | 4 | 18 | -42 | 25 |
14 | Sawtry FC | 28 | 6 | 5 | 17 | -19 | 23 |
15 | AFC Stanground Sports | 28 | 5 | 3 | 20 | -54 | 16 * |
16 | Langtoft Utd (Sat) First | 29 | 0 | 1 | 27 | -106 | -2 * |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |