Dorset Premier Football League
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Hamworthy Recreation | 11 | 11 | 0 | 0 | 36 | 33 |
2 | Gillingham Town | 15 | 10 | 0 | 5 | 22 | 30 |
3 | Balti Sports | 15 | 8 | 5 | 2 | 15 | 29 |
4 | Merley Cobham Sports | 12 | 9 | 1 | 2 | 42 | 28 |
5 | Westland Sports | 11 | 9 | 0 | 2 | 16 | 27 |
6 | Dorchester Sports | 14 | 7 | 4 | 3 | 13 | 25 |
7 | Blandford United | 11 | 7 | 3 | 1 | 22 | 24 |
8 | Bournemouth Sports (Parley) | 14 | 8 | 1 | 5 | 9 | 22 * |
9 | Holt United | 14 | 7 | 0 | 7 | 7 | 21 |
10 | Swanage Town & Herston | 14 | 5 | 2 | 7 | -9 | 17 |
11 | Corfe Castle | 15 | 4 | 2 | 9 | -24 | 14 |
12 | Shaftesbury Town Reserves | 13 | 4 | 0 | 9 | -17 | 12 |
13 | Portland United Reserves | 16 | 3 | 3 | 10 | -27 | 12 |
14 | Bridport Reserves | 16 | 3 | 2 | 11 | -23 | 11 |
15 | Sturminster Newton United | 13 | 3 | 2 | 8 | -32 | 11 |
16 | Wareham Rangers | 13 | 1 | 3 | 9 | -21 | 6 |
17 | Sherborne Town Reserves | 13 | 2 | 0 | 11 | -29 | 6 |
Table detail | * adjustment made |
League News
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |