Mikey Wiilliams Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Hulme First | 7 | 5 | 0 | 2 | 5 | 15 |
2 | Ultim8 United FC First | 6 | 4 | 1 | 1 | 9 | 13 |
3 | Urmston Town Juniors Athletic | 5 | 4 | 0 | 1 | 20 | 12 |
4 | River Plate Reds First | 5 | 3 | 0 | 2 | 7 | 9 |
5 | Stretford Victoria Athletic | 5 | 2 | 1 | 2 | 1 | 7 |
6 | Fallowfield FC | 3 | 1 | 0 | 2 | -4 | 3 |
7 | Fives Athletic 1st Team | 8 | 1 | 0 | 7 | -33 | 3 |
8 | Manny Sports FC First | 2 | 0 | 2 | 0 | 0 | 2 |
9 | Blackboy Blackboy | 3 | 0 | 0 | 3 | -5 | 0 |
Table detail |
Recent Results
DATE | HOME | RESULT | AWAY | |
---|---|---|---|---|
O | 08/12/19 | Blackboy Blackboy | 2 - 4 | Broadheath Central |
ALTRINCHAM & DISTRICT SENIOR CUP | ||||
Cup | 08/12/19 | Radcliffe Juniors 1987 | A - W | River Plate Reds First |
Round 2 | ||||
L | 08/12/19 | Stretford Victoria Athletic | 1 - 0 | Hulme First |
O | 08/12/19 | Urmston Town Juniors Athletic | 3 - 1 | Newall Green |
Manchester County Cup Round 4 | ||||
O | 01/12/19 | Dom Doyle FC Rangers | 6 - 1 | Stretford Victoria Athletic |
Manchester County Cup Round 4 | ||||
See all results |
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
L | 01/12/19 | Fallowfield FC | Ultim8 United FC First |
L | 01/12/19 | Hulme First | Blackboy Blackboy |
Switched to Turn Moss | |||
Cup | 15/12/19 | AFC Montonians 1st Team | Blackboy Blackboy |
O | 15/12/19 | Manny Sports FC First | St Johns (CHORLTON) Firsts Greens |
Manchester County Cup Round 4 | |||
Cup | 15/12/19 | River Plate Reds First | Urmston Town Juniors Athletic |
L | 15/12/19 | Ultim8 United FC First | Fallowfield FC |
L | 05/01/20 | Blackboy Blackboy | Stretford Victoria Athletic |
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |