Premier Division
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Bromsgrove Sporting | 41 | 30 | 5 | 6 | 105 | 50 | 55 | 95 |
2 | Highgate United | 39 | 25 | 6 | 8 | 76 | 46 | 30 | 81 |
3 | Coleshill Town | 38 | 24 | 8 | 6 | 96 | 45 | 51 | 80 |
4 | Worcester City | 40 | 23 | 11 | 6 | 90 | 39 | 51 | 80 |
5 | Sporting Khalsa | 38 | 19 | 9 | 10 | 76 | 50 | 26 | 66 |
6 | Rugby Town | 39 | 17 | 7 | 15 | 67 | 54 | 13 | 58 |
7 | Heanor Town | 36 | 17 | 7 | 12 | 61 | 55 | 6 | 58 |
8 | Coventry Sphinx | 39 | 15 | 12 | 12 | 71 | 61 | 10 | 57 |
9 | Quorn | 39 | 17 | 6 | 16 | 72 | 80 | -8 | 57 |
10 | Westfields | 38 | 16 | 7 | 15 | 74 | 67 | 7 | 55 |
11 | Long Eaton United | 40 | 16 | 7 | 17 | 60 | 84 | -24 | 55 |
12 | Coventry United | 35 | 16 | 6 | 13 | 69 | 59 | 10 | 54 |
13 | Shepshed Dynamo | 36 | 14 | 7 | 15 | 75 | 67 | 8 | 49 |
14 | Lye Town | 41 | 13 | 8 | 20 | 60 | 75 | -15 | 47 |
15 | Boldmere St Michaels | 39 | 13 | 8 | 18 | 54 | 72 | -18 | 47 |
16 | AFC Wulfrunians | 39 | 14 | 4 | 21 | 47 | 80 | -33 | 46 |
17 | Stourport Swifts | 35 | 12 | 7 | 16 | 54 | 72 | -18 | 43 |
18 | Loughborough University | 37 | 11 | 6 | 20 | 51 | 69 | -18 | 39 |
19 | South Normanton Athletic | 38 | 10 | 7 | 21 | 52 | 80 | -28 | 37 |
20 | Haughmond | 39 | 6 | 11 | 22 | 47 | 79 | -32 | 29 |
21 | Shawbury United | 37 | 7 | 7 | 23 | 47 | 67 | -20 | 28 |
22 | Rocester | 37 | 4 | 6 | 27 | 57 | 110 | -53 | 18 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
WRIC | 15/03/18 | Bromyard Town | Stourport Swifts | Postponed |
MFLP | 02/04/18 | Coventry United | Highgate United | Postponed |
See all fixtures |