Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | KSD Support Services First | 8 | 8 | 0 | 0 | 23 | 24 |
2 | Hassocks Fatboys First | 7 | 5 | 1 | 1 | 10 | 16 |
3 | Preston Dynamos (Rottingdean) First | 8 | 4 | 0 | 4 | 2 | 12 |
4 | Castle Sports First | 7 | 4 | 0 | 3 | 1 | 12 |
5 | AFC 2015 First | 7 | 4 | 0 | 3 | -5 | 12 |
6 | Kingston Village First | 8 | 3 | 1 | 4 | 10 | 10 |
7 | Queens Park First | 9 | 3 | 0 | 6 | -6 | 9 |
8 | Physics Athletico First | 7 | 3 | 0 | 4 | -8 | 9 |
9 | AFC Aymer First | 8 | 3 | 0 | 5 | -10 | 9 |
10 | Standalona First | 9 | 1 | 0 | 8 | -17 | 3 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |