Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Worton & Cheverell FC | 8 | 7 | 0 | 1 | 22 | 21 |
2 | Semington FC | 9 | 7 | 0 | 2 | 10 | 21 |
3 | FC Lacock | 7 | 6 | 0 | 1 | 20 | 18 |
4 | Box Rovers FC | 8 | 6 | 0 | 2 | 6 | 18 |
5 | AFC Melksham | 8 | 5 | 0 | 3 | -7 | 15 |
6 | Bromham FC | 9 | 4 | 0 | 5 | 1 | 12 |
7 | Westbury Rangers FC | 6 | 2 | 0 | 4 | -7 | 6 |
8 | FC North Wiltshire | 10 | 1 | 1 | 8 | -21 | 4 |
9 | Faded FC | 9 | 0 | 2 | 7 | -13 | 2 |
10 | Bath Road FC | 6 | 0 | 1 | 5 | -11 | 1 |
11 | Pheasant FC | 0 | 0 | 0 | 0 | 0 | 0 |
Table detail |
Recent Results
DATE | HOME | RESULT | AWAY | |
---|---|---|---|---|
PREM | 15/12/19 | Box Rovers FC | Void | Semington FC |
Box Rovers playing in the Wiltshire Sunday Cup | ||||
PREM | 15/12/19 | Bromham FC | Void | FC North Wiltshire |
Bromham playing in the Wiltshire Sunday Cup | ||||
WSC | 08/12/19 | FC Lacock | H - W | Langford United FC |
Match awarded to FC Lacock; Langford unable to raise a team | ||||
PREM | 08/12/19 | FC North Wiltshire | 5 - 1 | Faded FC |
WSC | 08/12/19 | Halfway House Harriers FC | H - W | Bath Road FC |
WSC | 08/12/19 | Worton & Cheverell FC | 6 - 4 | AFC Melksham |
PREM | 01/12/19 | Bath Road FC | 1 - 1 | Faded FC |
PREM | 01/12/19 | Bromham FC | Void | FC Lacock |
KOCP | 01/12/19 | Sporting Box FC | 1 - 4 | Semington FC |
PREM | 01/12/19 | Worton & Cheverell FC | H - W | FC North Wiltshire |
FC Notth Wiltshire unable to raise a team; match awarde... | ||||
PREM | 24/11/19 | Box Rovers FC | 4 - 2 | Bath Road FC |
See all results |
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
PREM | 22/09/19 | Westbury Rangers FC | Box Rovers FC | Postponed |
Pitch has been deemed unplayable, the teams were unable... | ||||
PREM | 29/09/19 | Bath Road FC | FC North Wiltshire | Postponed |
Waterlogged Pitch; Unable to reverse fixture | ||||
PREM | 13/10/19 | AFC Melksham | FC North Wiltshire | Postponed |
Waterlogged pitch; unable to reverse fixture | ||||
PREM | 13/10/19 | Worton & Cheverell FC | Semington FC | Postponed |
Waterlogged pitch; unable to reverse fixture | ||||
PREM | 27/10/19 | Faded FC | Bath Road FC | Postponed |
Waterlogged Pitch: unable to reverse fixture | ||||
PREM | 27/10/19 | Westbury Rangers FC | Worton & Cheverell FC | Postponed |
Waterlogged Pitch: unable to reverse fixture | ||||
WSC | 03/11/19 | FC Lacock | Greyhound FC | Postponed |
Waterlogged pitch | ||||
PREM | 10/11/19 | FC North Wiltshire | Faded FC | Postponed |
See all fixtures |