Under 7 Development
League Table
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
Barrow Celtic | 9 | ||||||
Crooklands Casuals | 10 | ||||||
Furness Cavaliers | 10 | ||||||
Furness Rovers | 12 | ||||||
GSK Ulverston Rangers | 9 | ||||||
Holker Old Boys | 8 | ||||||
Millom Juniors | 10 | ||||||
Walney Island | 8 | ||||||
Table detail |
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
Barrow Celtic | 9 | ||||||
Crooklands Casuals | 10 | ||||||
Furness Cavaliers | 10 | ||||||
Furness Rovers | 12 | ||||||
GSK Ulverston Rangers | 9 | ||||||
Holker Old Boys | 8 | ||||||
Millom Juniors | 10 | ||||||
Walney Island | 8 | ||||||
Table detail |