Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | AFC Bournemouth CST | 11 | 10 | 0 | 1 | 52 | 30 |
2 | Southampton FC | 10 | 10 | 0 | 0 | 42 | 30 |
3 | Oxford City | 9 | 8 | 0 | 1 | 25 | 24 |
4 | Woodley United | 12 | 6 | 2 | 4 | -3 | 20 |
5 | Ascot United | 12 | 3 | 4 | 5 | -6 | 13 |
6 | Winchester City Flyers | 9 | 2 | 1 | 6 | -8 | 7 |
7 | Warsash Wasps | 6 | 2 | 0 | 4 | -6 | 6 |
8 | Barton Rovers | 8 | 1 | 1 | 6 | -15 | 4 |
9 | New Milton Town | 9 | 1 | 1 | 7 | -29 | 4 |
10 | Newbury | 12 | 1 | 1 | 10 | -52 | 4 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
SDFA | 23/01/19 | Winchester City Flyers | Southampton Womens Reserves | Postponed |
Prem | 10/02/19 | Barton Rovers | Winchester City Flyers | Postponed |
See all fixtures |