Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Queens Park Athletic First | 8 | 5 | 1 | 2 | 17 | 16 |
2 | Bournemouth Manor First | 6 | 5 | 0 | 1 | 16 | 15 |
3 | Milford First | 7 | 4 | 1 | 2 | 7 | 13 |
4 | Ringwood Town Development Team | 8 | 4 | 0 | 4 | 0 | 12 |
5 | Westover Bournemouth First | 4 | 3 | 1 | 0 | 4 | 10 |
6 | Bournemouth Electric (Sat) First | 7 | 3 | 1 | 3 | -3 | 10 |
7 | Bransgore United First | 6 | 2 | 0 | 4 | -10 | 6 |
8 | Verwood All Stars First Team | 5 | 1 | 0 | 4 | -5 | 3 |
9 | Mudeford Mens (Saturday) First | 7 | 0 | 0 | 7 | -26 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
L | 31/08/19 | Ringwood Town Development Team | Verwood All Stars First Team | Postponed |
L | 28/09/19 | Verwood All Stars First Team | Bransgore United First | Postponed |
L | 19/10/19 | Verwood All Stars First Team | Mudeford Mens (Saturday) First | Postponed |
L | 26/10/19 | Verwood All Stars First Team | Bournemouth Manor First | Postponed |
L | 09/11/19 | Bournemouth Electric (Sat) First | Bransgore United First | Postponed |
L | 09/11/19 | Mudeford Mens (Saturday) First | Verwood All Stars First Team | Postponed |
L | 30/11/19 | Bournemouth Electric (Sat) First | Ringwood Town Development Team | Postponed |
L | 30/11/19 | Queens Park Athletic First | Bournemouth Manor First | Postponed |
See all fixtures |