Graham Dodd Premier Division
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | SWAG FC First | 14 | 11 | 2 | 1 | 63 | 26 | 37 | 37 * |
2 | Battersea Park Rangers First | 10 | 9 | 0 | 1 | 37 | 14 | 23 | 27 |
3 | AFC Hammersmith Town First | 12 | 7 | 5 | 0 | 24 | 16 | 8 | 26 |
4 | Albion First | 17 | 8 | 1 | 8 | 45 | 47 | -2 | 25 |
5 | AFC Putney First | 13 | 6 | 2 | 5 | 32 | 30 | 2 | 19 * |
6 | Streatham Stanley First | 16 | 6 | 1 | 9 | 29 | 36 | -7 | 19 |
7 | FC Morden | 12 | 3 | 3 | 6 | 21 | 46 | -25 | 13 * |
8 | Sporting Continental first | 14 | 3 | 3 | 8 | 31 | 33 | -2 | 12 |
9 | Parklife First | 15 | 2 | 2 | 11 | 23 | 41 | -18 | 11 * |
10 | Westminster Wanderers 1st | 13 | 3 | 1 | 9 | 24 | 40 | -16 | 7 * |
Table detail | * adjustment made |
League News
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |