Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | AFC Additions | 20 | 20 | 0 | 0 | 65 | 60 |
2 | FC Shovels | 20 | 15 | 2 | 3 | 47 | 47 |
3 | Broomheads Estate Agency FC | 19 | 15 | 1 | 3 | 48 | 46 |
4 | Bloomfield Brewhouse FC | 20 | 12 | 0 | 8 | 4 | 36 |
5 | Blackhurst Budd FC | 17 | 11 | 1 | 5 | 32 | 34 |
6 | The Saddle FC | 17 | 9 | 2 | 6 | 11 | 29 |
7 | Exceptional Kitchens FC | 19 | 9 | 2 | 8 | 2 | 29 |
8 | 21st Century Windows FC | 21 | 7 | 3 | 11 | -15 | 24 |
9 | FC Rangers | 20 | 5 | 2 | 13 | -55 | 17 |
10 | Appletree Finance FC | 21 | 5 | 1 | 15 | -38 | 16 |
11 | Kingsfield FC | 22 | 3 | 1 | 18 | -32 | 10 |
12 | Blackpool South FC | 22 | 0 | 1 | 21 | -69 | 1 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |