Division 1
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | CATTERICK GARRISON F'BALL CENTRE Senior | 7 | 6 | 0 | 1 | 19 | 18 |
2 | UNICORN First | 8 | 6 | 0 | 2 | 18 | 18 |
3 | RICHMOND TOWN Reserves | 8 | 5 | 2 | 1 | 18 | 17 |
4 | RICHMOND MAVERICKS 1st | 5 | 5 | 0 | 0 | 17 | 15 |
5 | COLBURN TOWN (SATURDAY) First | 6 | 5 | 0 | 1 | 15 | 15 |
6 | LEYBURN TOWN First | 7 | 4 | 0 | 3 | -4 | 12 |
7 | RICHMOND BUCK INN First | 10 | 3 | 1 | 6 | 3 | 10 |
8 | HAWES UNITED First | 8 | 2 | 1 | 5 | -8 | 7 |
9 | SPENNITHORNE & HARMBY First | 7 | 2 | 1 | 4 | -8 | 7 |
10 | CARPERBY ROVERS First | 8 | 0 | 1 | 7 | -33 | 1 |
11 | REETH & DISTRICT ATHLETIC CLUB First | 8 | 0 | 0 | 8 | -37 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
L | 07/12/19 | CATTERICK GARRISON F'BALL CENTRE Senior | LEYBURN TOWN First | Postponed |
See all fixtures |