Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Aldershot Town FC U23 | 12 | 7 | 2 | 3 | 11 | 23 |
2 | Maidstone United FC Development Squad | 10 | 7 | 1 | 2 | 13 | 22 |
3 | Tring Athletic Reserves | 9 | 6 | 0 | 3 | 6 | 18 |
4 | Woking (Youth & Academy) U23 | 12 | 5 | 2 | 5 | -7 | 17 |
5 | Bromley FC U23 | 9 | 5 | 0 | 4 | 5 | 15 |
6 | Metropolitan Police FC Reserves | 11 | 4 | 2 | 5 | 5 | 14 |
7 | Bracknell Town FC Reserves | 9 | 4 | 2 | 3 | 1 | 14 |
8 | Lingfield Reserves | 7 | 4 | 1 | 2 | 7 | 13 |
9 | Sutton United FC U23 | 9 | 4 | 1 | 4 | -5 | 13 |
10 | Oxford City FC U23 | 11 | 3 | 2 | 6 | -4 | 11 |
11 | Corinthian U21's | 10 | 1 | 4 | 5 | -13 | 7 |
12 | Sevenoaks Town FC Reserves | 11 | 1 | 1 | 9 | -19 | 4 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |