U17 A
League Table
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Hanborough U17 | 11 | 7 | 3 | 1 | 27 | 17 | 24 |
2 | St Edmunds U17 Royals Wootton | 12 | 6 | 4 | 2 | 28 | 19 | 22 |
3 | Chadlington u17 | 12 | 6 | 3 | 3 | 27 | 17 | 21 |
4 | Grove Challengers U17 | 12 | 5 | 3 | 4 | 21 | 21 | 18 |
5 | Summertown Stars AFC U17 Eagles | 13 | 5 | 2 | 6 | 39 | 34 | 17 |
6 | Hook Norton Junior Football Club U17 | 12 | 4 | 3 | 5 | 29 | 22 | 15 |
7 | Garsington U17 | 14 | 4 | 2 | 8 | 27 | 49 | 14 |
8 | Cumnor Minors U17 | 11 | 4 | 2 | 5 | 32 | 29 | 14 |
9 | Thame Youth U17 | 13 | 4 | 1 | 8 | 23 | 41 | 13 |
10 | Woolton Hill Argyle U17 | 10 | 3 | 1 | 6 | 17 | 21 | 10 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |