Division 1
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Torpedo First | 9 | 8 | 0 | 1 | 19 | 24 |
2 | Jersey Rangers First | 7 | 6 | 1 | 0 | 8 | 19 |
3 | Sneyd Park First | 7 | 4 | 2 | 1 | 7 | 14 |
4 | Retainers First | 8 | 4 | 1 | 3 | -5 | 13 |
5 | Saints Old Boys First | 8 | 3 | 2 | 3 | 3 | 11 |
6 | Clifton St Vincents First | 9 | 3 | 2 | 4 | 2 | 11 |
7 | Wellington Wanderers First | 8 | 3 | 2 | 3 | -1 | 11 |
8 | Portland Old Boys First | 9 | 3 | 0 | 6 | -10 | 9 |
9 | Sporting Greyhounds First | 6 | 1 | 2 | 3 | -2 | 5 |
10 | AFC Bohemia First | 8 | 1 | 2 | 5 | -6 | 5 |
11 | St Andrews (Bristol) First | 9 | 0 | 2 | 7 | -15 | 2 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |