Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Kettering Nomads | 9 | 8 | 1 | 0 | 28 | 25 |
2 | Roade | 9 | 8 | 1 | 0 | 25 | 25 |
3 | Wollaston Victoria | 10 | 7 | 0 | 3 | 14 | 21 |
4 | Earls Barton United | 10 | 5 | 3 | 2 | 7 | 18 |
5 | Woodford United | 8 | 5 | 0 | 3 | 14 | 15 |
6 | Harpole | 7 | 4 | 2 | 1 | 14 | 14 |
7 | Thrapston Town | 8 | 4 | 1 | 3 | 1 | 13 |
8 | Corby Stewart & Lloyds | 7 | 4 | 0 | 3 | 4 | 12 |
9 | James King Blisworth | 10 | 3 | 3 | 4 | 1 | 12 |
10 | Moulton | 8 | 4 | 0 | 4 | -2 | 12 |
11 | Spratton | 10 | 2 | 1 | 7 | -11 | 7 |
12 | Weldon United | 7 | 1 | 3 | 3 | -3 | 6 |
13 | FC Aztec | 11 | 1 | 1 | 9 | -34 | 4 |
14 | Corby Pegasus | 8 | 1 | 0 | 7 | -26 | 3 |
15 | Heyford Athletic | 8 | 0 | 0 | 8 | -32 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |