Premier
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Beckenham Town | 17 | 14 | 1 | 2 | 44 | 21 | 23 | 43 |
2 | Chatham Town | 19 | 10 | 4 | 5 | 40 | 21 | 19 | 34 |
3 | Corinthian | 18 | 10 | 4 | 4 | 39 | 24 | 15 | 34 |
4 | Sheppey United | 16 | 10 | 3 | 3 | 56 | 22 | 34 | 33 |
5 | Tunbridge Wells | 14 | 9 | 1 | 4 | 33 | 22 | 11 | 28 |
6 | Hollands And Blair | 16 | 7 | 5 | 4 | 38 | 23 | 15 | 26 |
7 | Welling Town | 15 | 7 | 4 | 4 | 24 | 19 | 5 | 25 |
8 | Canterbury City | 17 | 6 | 6 | 5 | 25 | 17 | 8 | 24 |
9 | Erith Town | 16 | 7 | 3 | 6 | 30 | 26 | 4 | 24 |
10 | Glebe | 14 | 7 | 3 | 4 | 25 | 22 | 3 | 24 |
11 | Deal Town | 16 | 7 | 3 | 6 | 28 | 29 | -1 | 24 |
12 | K Sports | 18 | 6 | 2 | 10 | 24 | 40 | -16 | 20 |
13 | Bearsted | 16 | 5 | 4 | 7 | 46 | 41 | 5 | 19 |
14 | Lordswood | 17 | 5 | 4 | 8 | 23 | 31 | -8 | 19 |
15 | Punjab United | 15 | 4 | 3 | 8 | 20 | 24 | -4 | 15 |
16 | Fisher | 17 | 3 | 6 | 8 | 17 | 25 | -8 | 15 |
17 | Erith & Belvedere | 17 | 3 | 6 | 8 | 21 | 39 | -18 | 15 |
18 | AFC Croydon Athletic | 15 | 4 | 2 | 9 | 22 | 41 | -19 | 14 |
19 | Crowborough Athletic | 18 | 3 | 1 | 14 | 19 | 62 | -43 | 10 |
20 | Greenwich Borough | 15 | 2 | 3 | 10 | 14 | 39 | -25 | 9 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
KST | 27/11/19 | FC Elmstead | Erith Town | Postponed |
See all fixtures |