U21 West
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Kidderminster Harriers U21 | 20 | 16 | 3 | 1 | 64 | 10 | 54 | 51 |
2 | Halesowen Town U21 | 20 | 15 | 2 | 3 | 59 | 16 | 43 | 47 |
3 | Sutton Coldfield Town U21 | 20 | 12 | 5 | 3 | 32 | 16 | 16 | 41 |
4 | Boldmere St Michaels U21 | 20 | 11 | 3 | 6 | 38 | 19 | 19 | 36 |
5 | Rushall Olympic U21 | 20 | 10 | 4 | 6 | 46 | 41 | 5 | 31 * |
6 | Brocton U21 | 20 | 8 | 3 | 9 | 29 | 38 | -9 | 27 |
7 | Droitwich Spa BG U21 | 20 | 8 | 2 | 10 | 54 | 49 | 5 | 26 |
8 | Lye Town Youth U21 | 20 | 3 | 6 | 11 | 23 | 50 | -27 | 15 |
9 | Continental Star U21 | 20 | 4 | 3 | 13 | 26 | 47 | -21 | 14 * |
10 | Allscott AFC U21 | 20 | 3 | 3 | 14 | 27 | 73 | -46 | 9 * |
11 | Lichfield City U21 | 20 | 2 | 2 | 16 | 19 | 58 | -39 | 8 |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |