TAG Premier Division
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Edge Hill | 7 | 6 | 1 | 0 | 40 | 12 | 28 | 19 |
2 | Outwoods Warriors | 9 | 5 | 1 | 3 | 39 | 29 | 10 | 16 |
3 | Moira United | 7 | 5 | 0 | 2 | 27 | 20 | 7 | 15 |
4 | Linton FC | 7 | 4 | 1 | 2 | 22 | 18 | 4 | 13 |
5 | Branston Village | 7 | 2 | 0 | 5 | 14 | 28 | -14 | 6 |
6 | Whittington United | 9 | 1 | 1 | 7 | 19 | 38 | -19 | 4 |
7 | Miners Arms | 6 | 1 | 0 | 5 | 6 | 22 | -16 | 3 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |