Premier
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Fisher | 26 | 19 | 2 | 5 | 58 | 23 | 35 | 59 |
2 | Corinthian | 25 | 19 | 2 | 4 | 61 | 29 | 32 | 59 |
3 | Cray Valley (PM) | 24 | 16 | 4 | 4 | 72 | 28 | 44 | 52 |
4 | Beckenham Town | 25 | 15 | 5 | 5 | 53 | 32 | 21 | 50 |
5 | Chatham Town | 22 | 16 | 1 | 5 | 69 | 27 | 42 | 49 |
6 | Sheppey United | 26 | 14 | 2 | 10 | 58 | 41 | 17 | 44 |
7 | AFC Croydon Athletic | 24 | 11 | 5 | 8 | 44 | 37 | 7 | 38 |
8 | Deal Town | 27 | 10 | 8 | 9 | 41 | 43 | -2 | 38 |
9 | Bearsted | 24 | 12 | 2 | 10 | 46 | 50 | -4 | 38 |
10 | K Sports | 25 | 11 | 4 | 10 | 37 | 53 | -16 | 37 |
11 | Canterbury City | 23 | 11 | 3 | 9 | 46 | 36 | 10 | 36 |
12 | Lordswood | 24 | 10 | 5 | 9 | 44 | 43 | 1 | 35 |
13 | Erith Town | 24 | 9 | 6 | 9 | 39 | 46 | -7 | 33 |
14 | Crowborough Athletic | 26 | 10 | 3 | 13 | 37 | 62 | -25 | 33 |
15 | Glebe | 25 | 9 | 3 | 13 | 35 | 45 | -10 | 30 |
16 | Tunbridge Wells | 23 | 8 | 3 | 12 | 44 | 48 | -4 | 27 |
17 | Punjab United | 27 | 4 | 8 | 15 | 40 | 54 | -14 | 20 |
18 | Hollands And Blair | 23 | 3 | 3 | 17 | 25 | 54 | -29 | 12 |
19 | Croydon | 24 | 2 | 0 | 22 | 25 | 68 | -43 | 6 |
20 | Rusthall | 25 | 1 | 3 | 21 | 18 | 73 | -55 | 6 |
Table detail |
League News
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |