U14 Sun Winter Div 4
League Table
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | Newark Flowserve Juniors U14 Brazil | 8 | 7 | 0 | 1 | 21 | |
2 | Southwell City Youth U14 Romans | 8 | 6 | 0 | 2 | 18 | |
3 | Woodhouse Colts Youth U14 | 8 | 5 | 2 | 1 | 17 | |
4 | Bilborough Town Youth U14 Orange (Sun) | 8 | 5 | 1 | 2 | 16 | |
5 | NG United Youth U14 NG United U14 | 8 | 5 | 1 | 2 | 16 | |
6 | East Leake Bantams Youth U14 | 8 | 2 | 1 | 5 | 7 | |
7 | Eastwood C Youth U14 Red | 8 | 1 | 1 | 6 | 4 | |
8 | Carlton Town Juniors U14 Lions (Sun) | 8 | 1 | 0 | 7 | 3 | |
9 | Riverside Junior U14 Royals | 8 | 1 | 0 | 7 | 3 | |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |