First
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Welling Town | 24 | 16 | 5 | 3 | 60 | 31 | 29 | 53 |
2 | Kennington | 24 | 14 | 7 | 3 | 59 | 33 | 26 | 49 |
3 | Bridon Ropes | 21 | 13 | 5 | 3 | 66 | 27 | 39 | 44 |
4 | Sutton Athletic | 22 | 13 | 5 | 4 | 47 | 31 | 16 | 44 |
5 | Erith & Belvedere | 19 | 13 | 4 | 2 | 64 | 29 | 35 | 43 |
6 | Holmesdale | 22 | 14 | 1 | 7 | 52 | 31 | 21 | 43 |
7 | Stansfeld | 22 | 10 | 4 | 8 | 49 | 40 | 9 | 34 |
8 | Forest Hill Park | 19 | 9 | 3 | 7 | 36 | 36 | 0 | 30 |
9 | Sporting Club Thamesmead | 22 | 8 | 4 | 10 | 47 | 38 | 9 | 28 |
10 | Lewisham Borough (Community) | 23 | 8 | 2 | 13 | 42 | 51 | -9 | 26 |
11 | Greenways | 21 | 7 | 3 | 11 | 39 | 59 | -20 | 24 |
12 | Lydd Town | 24 | 6 | 5 | 13 | 43 | 77 | -34 | 23 |
13 | Snodland Town | 22 | 6 | 4 | 12 | 33 | 53 | -20 | 22 |
14 | Kent Football United | 23 | 5 | 5 | 13 | 42 | 49 | -7 | 20 |
15 | FC Elmstead | 18 | 5 | 4 | 9 | 25 | 31 | -6 | 19 |
16 | Meridian VP | 23 | 5 | 3 | 15 | 22 | 56 | -34 | 18 |
17 | Phoenix Sports Reserves | 21 | 5 | 1 | 15 | 29 | 53 | -24 | 16 |
18 | Rochester United | 20 | 4 | 3 | 13 | 32 | 62 | -30 | 15 |
Table detail |
League News
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |