Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Robin Hood Colts First | 20 | 19 | 0 | 1 | 59 | 57 |
2 | Beeston Old Boys Association First | 20 | 11 | 5 | 4 | 23 | 38 |
3 | Shirebrook Town Reserves | 20 | 11 | 3 | 6 | 25 | 36 |
4 | Old Elizabethans First | 19 | 8 | 6 | 5 | 13 | 29 * |
5 | Polonia Nottingham United First | 20 | 9 | 2 | 9 | 4 | 29 |
6 | Nottinghamshire First | 20 | 8 | 2 | 10 | -11 | 26 |
7 | Sutton Travellers First | 19 | 7 | 4 | 8 | -4 | 25 |
8 | Trent Vineyard TVFC | 20 | 7 | 2 | 11 | -20 | 23 |
9 | Asha F.C. First | 20 | 5 | 5 | 10 | -4 | 20 |
10 | Arnold Samba First | 20 | 3 | 3 | 14 | -29 | 12 |
11 | Ravenshead Reserves | 20 | 3 | 4 | 13 | -56 | 10 * |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
L | 12/05/18 | Old Elizabethans First | Sutton Travellers First |
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |