U21 East
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Bedworth United U21 | 20 | 14 | 4 | 2 | 61 | 15 | 46 | 46 |
2 | Quorn U21 | 20 | 13 | 4 | 3 | 72 | 26 | 46 | 43 |
3 | Milton Keynes College U21 | 20 | 13 | 0 | 7 | 55 | 38 | 17 | 39 |
4 | Highgate United U21 | 20 | 9 | 4 | 7 | 49 | 38 | 11 | 31 |
5 | Tamworth U21 | 20 | 8 | 5 | 7 | 57 | 38 | 19 | 29 |
6 | FCV Stamford U21 | 20 | 9 | 2 | 9 | 41 | 46 | -5 | 29 |
7 | AFC Rushden & Diamonds U21 | 20 | 5 | 6 | 9 | 18 | 36 | -18 | 21 |
8 | Lutterworth Town U21 | 20 | 7 | 3 | 10 | 28 | 54 | -26 | 21 * |
9 | Leicester Nirvana U21 | 20 | 5 | 4 | 11 | 42 | 55 | -13 | 19 |
10 | Allexton & New Parks U21 | 20 | 5 | 4 | 11 | 37 | 82 | -45 | 19 |
11 | Kettering Town U21 | 20 | 3 | 2 | 15 | 24 | 56 | -32 | 11 |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |