Division 3
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Gorleston Res | 24 | 19 | 1 | 4 | 54 | 58 |
2 | Buxton | 25 | 18 | 1 | 6 | 40 | 55 |
3 | Freethorpe | 26 | 15 | 3 | 8 | 15 | 48 |
4 | Beccles Caxton | 26 | 13 | 7 | 6 | 2 | 46 |
5 | Swaffham Town Res | 25 | 13 | 4 | 8 | 20 | 43 |
6 | Hingham Athletic | 23 | 11 | 5 | 7 | 16 | 38 |
7 | Norwich CEYMS Res | 24 | 10 | 6 | 8 | -1 | 36 |
8 | Earsham | 26 | 10 | 6 | 10 | -5 | 36 |
9 | South Walsham | 26 | 8 | 7 | 11 | -1 | 31 |
10 | Hempnall | 26 | 9 | 2 | 15 | -26 | 29 |
11 | Redgate Rangers | 24 | 9 | 1 | 14 | -14 | 28 |
12 | Long Stratton Res | 25 | 7 | 6 | 12 | -3 | 27 |
13 | Hemsby | 24 | 7 | 4 | 13 | -25 | 25 |
14 | Blofield United Res | 25 | 7 | 3 | 15 | -18 | 24 |
15 | Costessey Sports | 27 | 3 | 2 | 22 | -54 | 11 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |