Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Hindsford | 24 | 16 | 4 | 4 | 42 | 52 |
2 | Royton Town | 24 | 16 | 1 | 7 | 29 | 49 |
3 | Heyside | 22 | 14 | 1 | 7 | 12 | 43 |
4 | Rochdale Sacred Heart | 23 | 13 | 3 | 7 | 24 | 42 |
5 | Manchester Central | 21 | 12 | 5 | 4 | 19 | 41 |
6 | Springhead | 21 | 10 | 5 | 6 | 12 | 35 |
7 | Manchester Gregorians | 21 | 8 | 6 | 7 | -6 | 30 |
8 | Walshaw Sports | 22 | 6 | 7 | 9 | 0 | 25 |
9 | Stockport Georgians | 20 | 6 | 6 | 8 | -8 | 24 |
10 | Dukinfield Town | 22 | 7 | 3 | 12 | -14 | 24 |
11 | Bolton County | 21 | 6 | 5 | 10 | -14 | 23 |
12 | Old Altrinchamians | 22 | 6 | 3 | 13 | -27 | 21 |
13 | East Manchester | 23 | 5 | 5 | 13 | -22 | 20 |
14 | Chadderton Reserves | 21 | 5 | 4 | 12 | -19 | 19 |
15 | Beechfield United | 23 | 5 | 2 | 16 | -28 | 17 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |