Division 1
League Table
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | AspiesA | 6 | 5 | 0 | 1 | 15 | |
2 | TelfordA | 6 | 3 | 1 | 2 | 10 | |
3 | StarsGalaxy | 6 | 3 | 0 | 3 | 9 | |
4 | Hereford | 6 | 3 | 0 | 3 | 9 | |
5 | MondayNC | 6 | 2 | 1 | 3 | 7 | |
6 | TelfordB | 6 | 0 | 2 | 4 | 2 | |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |