League Blue
League Table
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | Aspie Avengers | 10 | 7 | 0 | 3 | 21 | |
2 | Telford A | 10 | 6 | 1 | 3 | 19 | |
3 | Ourway Stars Galaxy | 10 | 6 | 0 | 4 | 18 | |
4 | Hereford | 10 | 4 | 1 | 5 | 13 | |
5 | TelfordB | 10 | 2 | 3 | 5 | 9 | |
6 | Monday Night Club A | 10 | 2 | 1 | 7 | 7 | |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |