Three
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | MKS Carpentry First | 14 | 12 | 1 | 1 | 53 | 37 |
2 | Albury First | 16 | 11 | 1 | 4 | 25 | 34 |
3 | Social Club Birchanger Saturday First | 15 | 10 | 2 | 3 | 25 | 32 |
4 | Westmill Reserves | 13 | 7 | 2 | 4 | 15 | 23 |
5 | Bullys Crusaders (Saturday) | 14 | 6 | 2 | 6 | -4 | 20 |
6 | Hertford Heath Reserves | 13 | 5 | 1 | 7 | -7 | 16 |
7 | Greenbury United First | 16 | 5 | 0 | 11 | -11 | 15 |
8 | Stotfold Junior Town Reserves | 14 | 2 | 1 | 11 | -53 | 7 |
9 | Elizabeth Allen Old Boys Reserves | 13 | 1 | 0 | 12 | -43 | 3 |
10 | Mangrove Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |