Four
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Grove Athletic JFC Open Age | 9 | 8 | 0 | 1 | 41 | 24 |
2 | Avondale Albion FC First | 8 | 7 | 0 | 1 | 28 | 21 |
3 | Marple Villa FC | 8 | 4 | 0 | 4 | 2 | 12 |
4 | Offerton Park OFFERTON PARK 2nd | 8 | 4 | 0 | 4 | -10 | 12 |
5 | Birchfields Phoenix FC First | 10 | 3 | 1 | 6 | -3 | 10 |
6 | Manchester Albion FC B | 8 | 2 | 1 | 5 | -20 | 7 |
7 | Edgeley Villa Reserves | 6 | 2 | 0 | 4 | -9 | 6 |
8 | Inter Cheadle FC Open Age East | 6 | 2 | 0 | 4 | -11 | 6 |
9 | D & C Athletic First | 7 | 2 | 0 | 5 | -18 | 6 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
L | 22/09/19 | Grove Athletic JFC Open Age | Manchester Albion FC B | Postponed |
L | 29/09/19 | D & C Athletic First | Avondale Albion FC First | Postponed |
L | 29/09/19 | Manchester Albion FC B | Inter Cheadle FC Open Age East | Postponed |
L | 29/09/19 | Offerton Park OFFERTON PARK 2nd | Edgeley Villa Reserves | Postponed |
L | 06/10/19 | Edgeley Villa Reserves | Birchfields Phoenix FC First | Postponed |
L | 13/10/19 | D & C Athletic First | Edgeley Villa Reserves | Postponed |
L | 13/10/19 | Inter Cheadle FC Open Age East | Marple Villa FC | Postponed |
L | 13/10/19 | Offerton Park OFFERTON PARK 2nd | Grove Athletic JFC Open Age | Postponed |
L | 27/10/19 | D & C Athletic First | Inter Cheadle FC Open Age East | Postponed |
See all fixtures |