Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Harleston Town | 30 | 26 | 2 | 2 | 85 | 80 |
2 | Mulbarton Wands | 30 | 25 | 2 | 3 | 67 | 77 |
3 | Norwich CEYMS | 30 | 18 | 6 | 6 | 31 | 60 |
4 | Long Stratton | 30 | 15 | 2 | 13 | -7 | 47 |
5 | Bradenham Wands | 30 | 15 | 1 | 14 | 3 | 46 |
6 | Hellesdon | 30 | 13 | 5 | 12 | 17 | 44 |
7 | Waveney | 30 | 12 | 6 | 12 | -2 | 42 |
8 | St Andrews | 30 | 12 | 5 | 13 | 6 | 41 |
9 | Caister | 30 | 12 | 4 | 14 | -8 | 40 |
10 | Wroxham Res | 30 | 11 | 7 | 12 | 8 | 39 * |
11 | Beccles Town | 30 | 10 | 8 | 12 | -9 | 38 |
12 | Blofield United | 30 | 9 | 6 | 15 | -15 | 33 |
13 | Mattishall | 30 | 10 | 3 | 17 | -28 | 33 |
14 | Acle United | 30 | 9 | 4 | 17 | -11 | 31 |
15 | Stalham Town | 30 | 7 | 6 | 17 | -34 | 27 |
16 | Reepham Town | 30 | 1 | 3 | 26 | -103 | 6 |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |