Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | High Lane Open Sat | 16 | 11 | 1 | 4 | 18 | 34 |
2 | Rochdalians AFC First | 14 | 11 | 0 | 3 | 31 | 33 |
3 | Whalley Range First | 16 | 10 | 2 | 4 | 18 | 32 |
4 | Waterloo First | 15 | 9 | 1 | 5 | 25 | 28 |
5 | Salford Victoria First | 17 | 9 | 0 | 8 | 1 | 27 |
6 | South Manchester First | 14 | 7 | 2 | 5 | -2 | 23 |
7 | Milton First | 16 | 7 | 1 | 8 | -1 | 22 |
8 | Mellor Firsts | 17 | 5 | 4 | 8 | -4 | 19 |
9 | Abacus Media First | 13 | 4 | 5 | 4 | 1 | 17 |
10 | Trafford United First | 17 | 5 | 2 | 10 | -15 | 17 |
11 | Old Stretfordians First | 15 | 3 | 2 | 10 | -28 | 11 |
12 | Old Ashtonians First | 14 | 0 | 2 | 12 | -44 | 2 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |