Premier
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Wimborne Town | 14 | 10 | 1 | 3 | 56 | 33 | 23 | 31 |
2 | Sholing | 12 | 10 | 0 | 2 | 35 | 16 | 19 | 30 |
3 | Poole Town | 14 | 8 | 2 | 4 | 47 | 30 | 17 | 26 |
4 | Fareham Town | 14 | 8 | 2 | 4 | 37 | 32 | 5 | 26 |
5 | Horndean | 13 | 6 | 2 | 5 | 30 | 35 | -5 | 20 |
6 | Hamble Club | 9 | 5 | 2 | 2 | 30 | 16 | 14 | 17 |
7 | Gosport Borough | 10 | 5 | 2 | 3 | 28 | 21 | 7 | 17 |
8 | Baffins Milton Rovers | 10 | 4 | 1 | 5 | 24 | 29 | -5 | 13 |
9 | AFC Stoneham | 11 | 3 | 3 | 5 | 22 | 31 | -9 | 12 |
10 | Christchurch | 11 | 3 | 2 | 6 | 19 | 23 | -4 | 11 |
11 | AFC Portchester | 11 | 3 | 1 | 7 | 22 | 28 | -6 | 10 |
12 | Romsey Town | 12 | 3 | 1 | 8 | 16 | 29 | -13 | 10 |
13 | Totton & Eling | 10 | 2 | 2 | 6 | 13 | 29 | -16 | 8 |
14 | Downton | 13 | 1 | 1 | 11 | 20 | 47 | -27 | 4 |
Table detail |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
WCC | 26/10/19 | Christchurch | Horndean | Postponed |
HST | 07/12/19 | Whiteley Wanderers | Sholing | Postponed |
See all fixtures |