Reserve League 1
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Styal Res. | 30 | 24 | 3 | 3 | 72 | 75 |
2 | Eagle Sports Res. | 30 | 24 | 0 | 6 | 43 | 72 |
3 | Broadheath Central Reserves | 30 | 17 | 4 | 9 | 20 | 55 |
4 | Garswood United A | 30 | 17 | 2 | 11 | 17 | 53 |
5 | Vulcan FC Res. | 30 | 16 | 3 | 11 | 4 | 51 |
6 | Billinge Res. | 30 | 15 | 5 | 10 | 13 | 50 |
7 | Daten FC Res. | 30 | 14 | 6 | 10 | 16 | 48 |
8 | Pilkington Res. | 30 | 14 | 6 | 10 | 8 | 48 |
9 | Poynton Res. | 30 | 12 | 10 | 8 | 17 | 46 |
10 | F.C. St. Helens Res. | 30 | 14 | 2 | 14 | 16 | 44 |
11 | Middlewich Town Res. | 30 | 12 | 6 | 12 | 12 | 42 |
12 | Orford Reserve | 30 | 12 | 3 | 15 | -6 | 39 |
13 | Winstanley Warriors Res. | 30 | 6 | 3 | 21 | -31 | 21 |
14 | Moore United FC Res. | 30 | 6 | 3 | 21 | -43 | 21 |
15 | Greenalls PSO Res. | 30 | 6 | 1 | 23 | -61 | 19 |
16 | Golborne Sports Res. | 30 | 2 | 1 | 27 | -97 | 7 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |