Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Durham Cestria Ladies First | 13 | 13 | 0 | 0 | 85 | 39 |
2 | South Shields Ladies First | 13 | 9 | 1 | 3 | 23 | 28 |
3 | Hartlepool United Ladies First | 12 | 9 | 0 | 3 | 29 | 27 |
4 | Harrogate Town FC Ladies | 15 | 9 | 0 | 6 | 7 | 27 |
5 | Ryton & Crawcrook Albion Tynedale Ladies | 14 | 6 | 2 | 6 | -8 | 20 |
6 | Farsley Celtic FC Ladies First Team | 13 | 6 | 1 | 6 | -1 | 19 |
7 | YORK CITY LADIES FC | 14 | 5 | 1 | 8 | -24 | 16 |
8 | Wallsend B.C. Ladies First | 14 | 4 | 2 | 8 | -12 | 14 |
9 | Rotherham United Ladies First | 13 | 2 | 0 | 11 | -52 | 6 |
10 | Castleford White Rose 1st Team Women | 15 | 1 | 1 | 13 | -47 | 1 * |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
O | 16/12/18 | Norton & Stockton Ancients Ladies Reserv | South Shields Ladies First | Postponed |
See all fixtures |