Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Hambledon First | 10 | 6 | 2 | 2 | 14 | 20 |
2 | Guildford United First | 7 | 6 | 0 | 1 | 14 | 18 |
3 | Lightwater United First | 9 | 5 | 3 | 1 | 2 | 18 |
4 | Manorcroft United First | 8 | 5 | 1 | 2 | 11 | 16 |
5 | Ottershaw First | 10 | 4 | 4 | 2 | 3 | 16 |
6 | Shottermill & Haslemere First | 9 | 4 | 2 | 3 | 2 | 14 |
7 | Keens Park Rangers First | 8 | 4 | 0 | 4 | 1 | 12 |
8 | West End Village First | 8 | 4 | 0 | 4 | 0 | 12 |
9 | Cranleigh First | 7 | 2 | 3 | 2 | -2 | 9 |
10 | Milford & Witley First | 11 | 2 | 3 | 6 | -7 | 9 |
11 | University of Surrey First | 10 | 2 | 2 | 6 | -10 | 8 |
12 | Chiddingfold First | 9 | 1 | 4 | 4 | -9 | 7 |
13 | Knaphill Athletic First | 7 | 1 | 1 | 5 | -6 | 4 |
14 | Hersham First | 7 | 1 | 1 | 5 | -13 | 4 |
Table detail |
Recent Results
DATE | HOME | RESULT | AWAY | |
---|---|---|---|---|
PREM | 30/11/19 | Guildford United First | 2 - 0 | Keens Park Rangers First |
PREM | 30/11/19 | Hambledon First | 1 - 2 | Ottershaw First |
SFAI | 30/11/19 | Knaphill Athletic First | 4 - 2 | Alford Reserves |
Fixture reversed due to unfit pitch at Alfold | ||||
PREM | 30/11/19 | Lightwater United First | P - P | Chiddingfold First |
Waterlogged pitch | ||||
PREM | 30/11/19 | Manorcroft United First | 6 - 0 | Hersham First |
PREM | 30/11/19 | Milford & Witley First | 0 - 1 | Shottermill & Haslemere First |
PREM | 30/11/19 | West End Village First | 3 - 5 | University of Surrey First |
SFAI | 30/11/19 | Worcester Park First | 1 - 0 | Cranleigh First |
Rescheduled fixture - reversed | ||||
SFAI | 23/11/19 | Hersham First | 3 - 2 | West End Village First |
Rescheduled fixture | ||||
PREM | 23/11/19 | Keens Park Rangers First | 4 - 0 | Shottermill & Haslemere First |
See all results |
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
PREM | 30/11/19 | Lightwater United First | Chiddingfold First | Postponed |
Waterlogged pitch | ||||
See all fixtures |