Division 2
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Heacham | 12 | 10 | 1 | 1 | 25 | 31 |
2 | Loddon United | 11 | 9 | 1 | 1 | 21 | 28 |
3 | Gayton United | 13 | 9 | 1 | 3 | 10 | 28 |
4 | Brandon Town | 12 | 8 | 2 | 2 | 14 | 26 |
5 | Hingham Athletic | 14 | 7 | 1 | 6 | 15 | 22 |
6 | Holt United | 11 | 6 | 3 | 2 | 13 | 21 |
7 | Wells Town | 13 | 4 | 5 | 4 | 0 | 17 |
8 | Buxton | 11 | 4 | 3 | 4 | 6 | 15 |
9 | Beccles Caxton | 13 | 4 | 2 | 7 | -8 | 14 |
10 | Martham | 11 | 3 | 3 | 5 | -10 | 12 |
11 | Freethorpe | 9 | 2 | 4 | 3 | -2 | 10 |
12 | Swaffham Town Res | 11 | 2 | 2 | 7 | -13 | 8 |
13 | Caister Res | 14 | 2 | 3 | 9 | -28 | 8 * |
14 | North Walsham Town | 14 | 1 | 4 | 9 | -23 | 6 * |
15 | Reepham Town | 13 | 0 | 5 | 8 | -20 | 5 |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
D2 | 16/08/19 | Freethorpe | Martham | Cancelled |
1-0 result void | ||||
D2 | 21/12/19 | Loddon United | Gayton United | Postponed |
to be rearranged | ||||
See all fixtures |