Championship
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Horsforth St. Margaret's Saturday | 22 | 16 | 2 | 4 | 65 | 38 | 27 | 50 |
2 | Calverley United | 22 | 14 | 2 | 6 | 76 | 54 | 22 | 44 |
3 | Gildersome Spurs OB | 22 | 15 | 1 | 6 | 87 | 49 | 38 | 43 * |
4 | St. Bedes AFC | 22 | 13 | 2 | 7 | 62 | 39 | 23 | 41 |
5 | Shire Academics | 22 | 10 | 4 | 8 | 63 | 53 | 10 | 34 |
6 | Mount St. Mary's | 22 | 9 | 3 | 10 | 48 | 48 | 0 | 30 |
7 | Leeds Medics & Dentists Res | 22 | 8 | 2 | 12 | 36 | 45 | -9 | 26 |
8 | Wortley | 22 | 8 | 1 | 13 | 53 | 60 | -7 | 25 |
9 | Beeston St. Anthony's | 22 | 8 | 1 | 13 | 46 | 55 | -9 | 25 |
10 | Leeds Independent | 22 | 7 | 3 | 12 | 40 | 54 | -14 | 24 |
11 | Collingham Juniors OB | 22 | 6 | 2 | 14 | 53 | 77 | -24 | 20 |
12 | Thornesians | 22 | 5 | 3 | 14 | 48 | 105 | -57 | 18 |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |