Premier
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Willand Rovers | 26 | 21 | 3 | 2 | 62 | 66 |
2 | Westbury United | 26 | 20 | 3 | 3 | 38 | 63 |
3 | Bitton | 24 | 20 | 2 | 2 | 43 | 62 |
4 | Plymouth Parkway | 25 | 20 | 0 | 5 | 48 | 60 |
5 | Bridgwater Town | 27 | 17 | 6 | 4 | 36 | 57 |
6 | Clevedon Town | 27 | 16 | 0 | 11 | 12 | 48 |
7 | Shepton Mallet | 27 | 13 | 2 | 12 | 6 | 41 |
8 | Buckland Athletic | 26 | 12 | 4 | 10 | 11 | 40 |
9 | Bradford Town | 27 | 11 | 7 | 9 | 7 | 40 |
10 | Odd Down (BATH) | 26 | 11 | 2 | 13 | -8 | 35 |
11 | Wellington | 29 | 10 | 3 | 16 | -15 | 33 |
12 | Cribbs | 24 | 9 | 5 | 10 | -4 | 32 |
13 | Bridport | 25 | 10 | 1 | 14 | -6 | 31 |
14 | Hallen | 27 | 9 | 4 | 14 | -10 | 31 |
15 | Cadbury Heath | 26 | 8 | 6 | 12 | -29 | 30 |
16 | Chipping Sodbury Town | 27 | 8 | 5 | 14 | -33 | 29 |
17 | Brislington | 27 | 6 | 3 | 18 | -18 | 21 |
18 | Roman Glass St George | 27 | 5 | 6 | 16 | -20 | 21 |
19 | Hengrove Athletic | 26 | 3 | 3 | 20 | -44 | 12 |
20 | Shortwood United | 27 | 0 | 3 | 24 | -76 | 3 |
Table detail |
League News
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |