Tier 1
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | London Helvecia Futsal Club First | 5 | 5 | 0 | 0 | 18 | 15 |
2 | ProFutsal London Futsal Mens | 5 | 4 | 0 | 1 | 24 | 12 |
3 | Loughborough Students Futsal Club First | 5 | 4 | 0 | 1 | 13 | 12 |
4 | Bolton Futsal Club 1st | 5 | 3 | 0 | 2 | 3 | 9 |
5 | Team United Bham Futsal First | 5 | 2 | 1 | 2 | -1 | 7 |
6 | Manchester Futsal Club First | 5 | 1 | 1 | 3 | 5 | 4 |
7 | Worcester Futsal Club Firsts | 5 | 0 | 0 | 5 | -22 | 0 |
8 | Kent United Futsal Club Mens | 5 | 0 | 0 | 5 | -40 | 0 |
Table detail |
League News
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |