U17 A
League Table
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Abingdon Town U17 | 14 | 10 | 2 | 2 | 40 | 17 | 32 |
2 | Carterton U17 OIYL | 14 | 9 | 0 | 5 | 44 | 23 | 27 |
3 | Oxford City FC U17 | 14 | 8 | 1 | 5 | 45 | 34 | 25 |
4 | Harwell and Hendred Youth U17 | 14 | 8 | 1 | 5 | 54 | 28 | 25 |
5 | Cumnor Minors U17 | 14 | 7 | 3 | 4 | 36 | 26 | 24 |
6 | Florence Park Boys U17 | 14 | 5 | 1 | 8 | 31 | 59 | 16 |
7 | Easington Sports U17 | 14 | 4 | 1 | 9 | 35 | 40 | 13 |
8 | Chipping Norton Swifts U17 | 14 | 0 | 1 | 13 | 15 | 73 | 1 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |