Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | CO4 Ultras (S) First | 10 | 8 | 1 | 1 | 28 | 25 |
2 | Duckpond (S) First | 9 | 6 | 3 | 0 | 24 | 21 |
3 | Sunday Shrimpers (S) First | 11 | 5 | 1 | 5 | 5 | 16 |
4 | Harts (S) First | 9 | 4 | 3 | 2 | 1 | 15 |
5 | Vikings Flag (S) First | 10 | 3 | 2 | 5 | -13 | 11 |
6 | Romania Athletic (S) First | 10 | 2 | 1 | 7 | -19 | 7 |
7 | Fordham Athletic (S) First | 7 | 2 | 0 | 5 | -9 | 6 |
8 | Queens Arms (S) First | 8 | 1 | 1 | 6 | -17 | 4 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
FMC | 15/12/19 | CO4 Ultras (S) First | Sunday Shrimpers (S) First |
2nd Round | |||
FMC | 15/12/19 | CUSA (S) First | Fordham Athletic (S) First |
2nd Round | |||
FMC | 15/12/19 | Iceni Wanderers First | Duckpond (S) First |
2nd Round | |||
FMC | 15/12/19 | Queens Arms (S) First | Fifteen Degrees (S) First |
2nd Round | |||
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
PREM | 29/09/19 | Queens Arms (S) First | Harts (S) First | Postponed |
PREM | 06/10/19 | Sunday Shrimpers (S) First | CO4 Ultras (S) First | Postponed |
PREM | 13/10/19 | Queens Arms (S) First | Fordham Athletic (S) First | Postponed |
PREM | 27/10/19 | Fordham Athletic (S) First | Vikings Flag (S) First | Postponed |
PREM | 27/10/19 | Harts (S) First | Queens Arms (S) First | Postponed |
PREM | 03/11/19 | Sunday Shrimpers (S) First | Duckpond (S) First | Postponed |
PREM | 17/11/19 | Fordham Athletic (S) First | Queens Arms (S) First | Postponed |
PREM | 01/12/19 | Fordham Athletic (S) First | CO4 Ultras (S) First | Postponed |
See all fixtures |