Premier
League Table
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Kennington | 28 | 25 | 0 | 3 | 88 | 26 | 62 | 75 |
2 | Greenways | 28 | 20 | 3 | 5 | 87 | 48 | 39 | 63 |
3 | Bexley | 28 | 16 | 5 | 7 | 51 | 37 | 14 | 53 |
4 | Peckham Town | 28 | 14 | 5 | 9 | 61 | 39 | 22 | 47 |
5 | Tudor Sports | 28 | 12 | 6 | 10 | 56 | 50 | 6 | 41 * |
6 | Staplehurst Monarchs United | 28 | 11 | 5 | 12 | 65 | 70 | -5 | 38 |
7 | Borden Village | 28 | 12 | 4 | 12 | 67 | 65 | 2 | 37 * |
8 | New Romney | 28 | 10 | 7 | 11 | 45 | 52 | -7 | 37 |
9 | Stansfeld (Oxford & Bermondsey) | 28 | 10 | 7 | 11 | 58 | 71 | -13 | 37 |
10 | Otford United | 28 | 11 | 3 | 14 | 61 | 58 | 3 | 36 |
11 | Fleetdown United | 28 | 8 | 6 | 14 | 35 | 44 | -9 | 30 |
12 | Farnborough Old Boys Guild | 28 | 7 | 7 | 14 | 39 | 55 | -16 | 27 * |
13 | Metrogas | 28 | 8 | 3 | 17 | 55 | 78 | -23 | 27 |
14 | Faversham Strike Force Seniors | 28 | 6 | 5 | 17 | 41 | 77 | -36 | 23 |
15 | Lydd Town Reserves | 28 | 5 | 4 | 19 | 53 | 92 | -39 | 19 |
Table detail | * adjustment made |
League News
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |