Division Two
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Weldon United Reserves | 9 | 9 | 0 | 0 | 31 | 27 |
2 | Bugbrooke St.Michael B Team | 11 | 7 | 3 | 1 | 12 | 24 |
3 | Thrapston Venturas | 10 | 5 | 3 | 2 | 14 | 18 |
4 | Kettering Nomads Reserves | 8 | 4 | 1 | 3 | 3 | 13 |
5 | Moulton Reserves | 8 | 4 | 1 | 3 | -3 | 13 |
6 | Northampton FC Eagles United | 10 | 4 | 1 | 5 | -13 | 13 |
7 | Corby Ravens | 6 | 4 | 0 | 2 | 12 | 12 |
8 | Wilby Rising | 6 | 4 | 0 | 2 | 6 | 12 |
9 | Yelvertoft | 8 | 3 | 1 | 4 | -4 | 10 |
10 | Brixworth All Saints | 10 | 2 | 3 | 5 | -5 | 9 |
11 | Harpole Reserves | 9 | 1 | 3 | 5 | -3 | 6 |
12 | Stanwick Rovers | 9 | 3 | 0 | 6 | -11 | 6 * |
13 | FC Aztec Reserves | 10 | 2 | 1 | 7 | -15 | 4 * |
14 | Corby Pegasus Reserves | 10 | 1 | 1 | 8 | -24 | 1 * |
Table detail | * adjustment made |
Recent Results
DATE | HOME | RESULT | AWAY | |
---|---|---|---|---|
L | 07/12/19 | Bugbrooke St.Michael B Team | 0 - 0 | Kettering Nomads Reserves |
L | 07/12/19 | FC Aztec Reserves | 1 - 3 | Thrapston Venturas FC |
O | 07/12/19 | Towcester Town Reserves | 9 - 1 | Moulton Reserves |
Nfa lower junior cup | ||||
L | 07/12/19 | Yelvertoft | 3 - 3 | Harpole Reserves |
O | 30/11/19 | Irchester United Reserves | 1 - 1 | Corby Ravens |
(Pen 5-4) NFA Lower Junior Cup | ||||
L | 30/11/19 | Kettering Nomads Reserves | 1 - 5 | FC Aztec Reserves |
O | 30/11/19 | Netherton United Reserves | 6 - 4 | Weldon United Reserves |
NFA Lower Junior Cup | ||||
L | 30/11/19 | Stanwick Rovers | 3 - 6 | Brixworth All Saints |
L | 30/11/19 | Thrapston Venturas FC | 5 - 1 | Corby Pegasus Reserves |
O | 30/11/19 | Wilby Rising | 4 - 4 | AFC Houghton Magna |
(Pen 4-2) Nfa lower junior cup | ||||
L | 30/11/19 | Yelvertoft | 3 - 0 | Northampton FC Eagles United |
L | 23/11/19 | Brixworth All Saints | 2 - 3 | Weldon United Reserves |
L | 23/11/19 | Corby Pegasus Reserves | 1 - 2 | Stanwick Rovers |
O | 23/11/19 | Irchester United Reserves | 5 - 2 | Kettering Nomads Reserves |
See all results |
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
See all fixtures |