Under 12
League Table
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | St Andrews F.C. U12 Panthers | 6 | 6 | 0 | 0 | 38 | 8 | 18 |
2 | Silver Road F.C. U12 | 8 | 5 | 1 | 2 | 39 | 12 | 16 |
3 | Easton F.C. U12 | 7 | 5 | 0 | 2 | 42 | 8 | 15 |
4 | Old Catton Juniors F.C. U12 Soul Church | 9 | 5 | 0 | 4 | 51 | 15 | 15 |
5 | Brooke Adventurers F.C. U12 | 6 | 2 | 1 | 3 | 6 | 24 | 7 |
6 | Lighthouse F.C. U12 | 8 | 1 | 0 | 7 | 18 | 68 | 3 |
7 | Hillside Rovers F.C. U11 Panthers | 6 | 0 | 0 | 6 | 3 | 62 | 0 |
Table detail |
League News
Recent Results
Upcoming Fixtures
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
U12 | 21/09/19 | Hillside Rovers F.C. U11 Panthers | Lighthouse F.C. U12 | Postponed |
U12 | 05/10/19 | Easton F.C. U12 | St Andrews F.C. U12 Panthers | Postponed |
U12 | 02/11/19 | Hillside Rovers F.C. U11 Panthers | Brooke Adventurers F.C. U12 | Postponed |
U12 | 16/11/19 | Brooke Adventurers F.C. U12 | Lighthouse F.C. U12 | Postponed |
U12 | 30/11/19 | St Andrews F.C. U12 Panthers | Silver Road F.C. U12 | Postponed |
U12 | 07/12/19 | St Andrews F.C. U12 Panthers | Easton F.C. U12 | Postponed |
See all fixtures |